HK9 PRO MAX Plus Smart Watch Black AMOLEDL: 2.20 screen supports local music TWS connection with Weatfit Pro app | size | 2.02 AMOLED |
| Motherboard CPU | SF32LB525 |
| display resolution | 410*494 |
| Heart rate chip | LC11S |
| Bluetooth | BT5.1 |
| Touch | Full touch + COB+ (G+F) |
| Pedometer | SC7A20H |
| Battery | 230mah |
| physical dimension | 46.3*39.2*11mm |
| charging method | Wireless charging |
| water proof | IP67 |
| Zinc alloy + IML |
| Silica gel |
| watch color | White |
| Function and introduction | |
| One click connection | Support one-click connection |
| call: | Support Bluetooth calls |
| music function | Can play music locally |
| recording | Support local recording + playback |
|
| health monitoring | Step counting, sleep monitoring, heart rate, blood pressure, sedentary reminder |
| dial | Multiple dial switching, dynamic dial push dial customization, |
| Other functions | Compass, program dock, bedside clock, screen pointer, pedometer, multi-sport mode, true heart rate, blood pressure, blood oxygen, Alipay. Ride code, QR code payment, TikTok, calendar, search phone, flashlightSleep monitoring, Etc |
Custom Tab Content LT01: 70% wool, 15% polyester, 10% polyamide, 5% acrylic 900 Grms/mt